loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2024 4,981.24 9.07 15.18
Equity-ICICI Bank Apr 30, 2024 4,661.24 8.49 5.22
Equity-Reliance Industr Apr 30, 2024 4,223.73 7.69 -2.48
Equity-Larsen & Toubro Apr 30, 2024 3,549.67 6.47 -5.86
Equity-Maruti Suzuki Apr 30, 2024 2,692.97 4.90 1.60
Equity-Axis Bank Apr 30, 2024 2,606.79 4.75 11.33
Equity-Infosys Apr 30, 2024 2,417.88 4.40 -4.00
Equity-UltraTech Cem. Apr 30, 2024 2,144.58 3.91 5.39
Equity-Bharti Airtel Apr 30, 2024 2,119.45 3.86 -0.56
Equity-HDFC Bank Apr 30, 2024 2,066.59 3.76 10.49
Equity-Sun Pharma.Inds. Apr 30, 2024 1,358.52 2.47 -5.48
Equity-Hero Motocorp Apr 30, 2024 1,248.65 2.27 16.38
Equity-ITC Apr 30, 2024 1,197.87 2.18 1.70
Equity-NTPC Apr 30, 2024 1,131.61 2.06 8.16
Equity-ICICI Pru Life Apr 30, 2024 849.38 1.55 -5.87
Equity-B P C L Apr 30, 2024 818.68 1.49 1.22
Equity-O N G C Apr 30, 2024 795.31 1.45 1.20
Equity-Interglobe Aviat Apr 30, 2024 764.57 1.39 12.22
Equity-DLF Apr 30, 2024 738.45 1.35 -0.57
Equity-HCL Technologies Apr 30, 2024 681.94 1.24 -11.46
Equity-Tech Mahindra Apr 30, 2024 677.08 1.23 -6.77
Equity-SBI Life Insuran Apr 30, 2024 670.25 1.22 -4.25
Equity-Hindalco Inds. Apr 30, 2024 653.31 1.19 10.13
Equity-Tata Motors-DVR Apr 30, 2024 643.02 1.17 3.81
Equity-Coal India Apr 30, 2024 621.54 1.13 4.65
Equity-Power Grid Corpn Apr 30, 2024 599.25 1.09 9.01
Equity-Lupin Apr 30, 2024 585.61 1.07 -9.56
Equity-Avenue Super. Apr 30, 2024 570.07 1.04 1.73
Equity-HDFC AMC Apr 30, 2024 567.66 1.03 3.74
Equity-P & G Hygiene Apr 30, 2024 534.28 0.97 -3.85
Equity-Kotak Mah. Bank Apr 30, 2024 531.06 0.97 -9.05
Equity-United Breweries Apr 30, 2024 504.31 0.92 10.85
Equity-United Spirits Apr 30, 2024 413.98 0.75 3.77
Equity-TVS Motor Co. Apr 30, 2024 384.77 0.70 -4.27
Equity-Siemens Apr 30, 2024 383.47 0.70 8.70
Equity-Hind.Aeronautics Apr 30, 2024 362.34 0.66 18.41
Equity-Grasim Inds Apr 30, 2024 360.88 0.66 5.44
Equity-Cummins India Apr 30, 2024 333.68 0.61 8.95
Equity-M & M Apr 30, 2024 322.69 0.59 12.23
Equity-Aurobindo Pharma Apr 30, 2024 297.80 0.54 5.95
Equity-Bajaj Auto Apr 30, 2024 282.27 0.51 -2.67
Equity-Trent Apr 30, 2024 273.65 0.50 11.70
Equity-Zydus Lifesci. Apr 30, 2024 260.81 0.48 3.42
Equity-ICICI Securities Apr 30, 2024 253.54 0.46 198.42
Equity-HDFC Life Insur. Apr 30, 2024 250.64 0.46 358.09
Equity-Vedanta Apr 30, 2024 220.56 0.40 46.46
Equity-TCS Apr 30, 2024 213.31 0.39 -1.44
Equity-H P C L Apr 30, 2024 209.66 0.38 27.11
Equity-Dr Reddy`s Labs Apr 30, 2024 185.76 0.34 0.75
Equity-Tata Motors Apr 30, 2024 182.90 0.33 1.52
Equity-GAIL (India) Apr 30, 2024 171.51 0.31 15.49
Equity-Wipro Apr 30, 2024 152.29 0.28 -3.69
Equity-Titan Company Apr 30, 2024 148.67 0.27 -5.59
Equity-Mankind Pharma Apr 30, 2024 145.01 0.26 -17.25
Equity-Asian Paints Apr 30, 2024 143.93 0.26 1.02
Equity-ICICI Lombard Apr 30, 2024 123.41 0.22 -34.35
Equity-Muthoot Finance Apr 30, 2024 120.53 0.22 16.22
T Bills-TBILL-182D Apr 30, 2024 88.80 0.16 0.00
Equity-Cipla Apr 30, 2024 75.85 0.14 -6.48
Equity-JM Financial Apr 30, 2024 70.62 0.13 19.01
Equity-Syngene Intl. Apr 30, 2024 60.56 0.11 -1.91
Equity-Zee Entertainmen Apr 30, 2024 60.43 0.11 -2.78
Equity-Guj Pipavav Port Apr 30, 2024 54.36 0.10 -0.71
Equity-Gillette India Apr 30, 2024 42.51 0.08 2.27
Equity-Hind. Unilever Apr 30, 2024 40.12 0.07 -1.50
Equity-Birla Corpn. Apr 30, 2024 28.84 0.05 1.30
Equity-Dabur India Apr 30, 2024 27.48 0.05 -2.94
Derivatives-Cash Margin - Derivatives Apr 30, 2024 25.85 0.05 0.00
T Bills-TBILL-91D Apr 30, 2024 10.98 0.02 -90.07
Equity-Grasim Inds PP Apr 30, 2024 5.81 0.01 13.03
T Bills-TBILL-364D Apr 30, 2024 2.96 0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -95.58 -0.17 -157.93